Description
77 Magazine Pouch, Plain, Black, Glock 17/22/34/35
Settings | 77 Magazine Pouch, Plain, Black, Glock 17/22/34/35 remove | LAGGING KNIFE remove | ALUMINUM FIBER GLASS CLOTH remove | UNFACED HULLBOARD remove | R-LIFT SYSTEM remove | MARINE 30-36 SEALFAS COATING remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00423 | AI-20-173-00053 | AI-20-173-00051 | AI-20-173-00013 | AI-84-150-00007 | AI-20-173-00001 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 77 Magazine Pouch, Plain, Black, Glock 17/22/34/35 | KNIFE FOR LAGGING MATERIAL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | ||||||||||||
Weight | 0 | 2.267962 | 6.803886 | 13.607771 | 6.803886 | 3.855535 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|