Description
77 Magazine Pouch, Plain, Black, Glock 17/22/34/35
Settings | 77 Magazine Pouch, Plain, Black, Glock 17/22/34/35 remove | ELITE X PLATE CARRIER remove | ALUMINUM FIBER GLASS CLOTH remove | 2 INCH ACOUSTIC HULLBOARD remove | 2 INCH FACED HULLBOARD remove | 8 DRAWER MEDICAL SUPPLY CASE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00423 | AI-84-058-00109 | AI-20-173-00051 | AI-20-173-00009 | AI-20-173-00007 | AI-81-139-01006 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 77 Magazine Pouch, Plain, Black, Glock 17/22/34/35 | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | ||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 9.071847 | 13.607771 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|