Description
773 Pouch Cmp STX Black LH Glock 20 21
Settings | 773 Pouch Cmp STX Black LH Glock 20 21 remove | 2 INCH ACOUSTIC HULLBOARD remove | FLANGE SHIELD -2" remove | 1 IN FLAT K FLEX ECO remove | LAGGING KNIFE remove | UNFACED HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00390 | AI-20-173-00009 | AI-20-173-00054 | AI-20-173-00039 | AI-20-173-00053 | AI-20-173-00013 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 773 Pouch Cmp STX Black LH Glock 20 21 | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 9.071847 | 4.535924 | 6.803886 | 2.267962 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|