Description
773 Pouch Cmp STX Black LH Glock 20 21
Settings | 773 Pouch Cmp STX Black LH Glock 20 21 remove | BLOW OUT POUCH remove | FLANGE SHIELD -2" remove | UNFACED HULLBOARD remove | RTF GO-BAG- COYOTE remove | SPRAY ADHESIVE remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-160-00390 | AI-84-096-00021 | AI-20-173-00054 | AI-20-173-00013 | AI-84-150-00031 | AI-20-173-00052 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 773 Pouch Cmp STX Black LH Glock 20 21 | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ||||||||||||||||
Weight | 0 | 6.803886 | 4.535924 | 13.607771 | 13.607771 | 0.907185 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|