Description
7902 Double Mag Pouch PlaIn. Black-Size 4 Hidden
Settings | 7902 Double Mag Pouch PlaIn. Black-Size 4 Hidden remove | LAGGING KNIFE remove | FLANGE SHIELD -2" remove | RTF GO-BAG- COYOTE remove | MUSHROOM CAP remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00077 | AI-20-173-00053 | AI-20-173-00054 | AI-84-150-00031 | AI-20-173-00005 | AI-20-173-00042 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7902 Double Mag Pouch PlaIn. Black-Size 4 Hidden | KNIFE FOR LAGGING MATERIAL | 2" FLANGE SHIELD. 25 FEET PER ROLL | RTF GO-BAG - COYOTE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||
Weight | 0 | 2.267962 | 4.535924 | 13.607771 | 0.907185 | 14.174762 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|