Description
7903 Single Mag/Knife Pouch Pln Black Sz 4 Hidden
Settings | 7903 Single Mag/Knife Pouch Pln Black Sz 4 Hidden remove | ALUMINUM FIBER GLASS CLOTH remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | UNFACED HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00139 | AI-20-173-00051 | AI-20-173-00022 | AI-20-173-00013 | AI-20-173-00025 | AI-20-173-00009 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7903 Single Mag/Knife Pouch Pln Black Sz 4 Hidden | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 6.803886 | 4.535924 | 13.607771 | 5.102914 | 9.071847 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|