Description
7911 Covered Compact Light Pouch B/W Black Sz 1 Brass
Settings | 7911 Covered Compact Light Pouch B/W Black Sz 1 Brass remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | RTF GO-BAG- COYOTE remove | 1 IN ROLL K FLEX ECO remove | 1 IN FLAT K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-018-00122 | AI-20-173-00022 | AI-84-150-00031 | AI-20-173-00042 | AI-20-173-00039 | AI-20-173-00051 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 7911 Covered Compact Light Pouch B/W Black Sz 1 Brass | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | RTF GO-BAG - COYOTE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||
Weight | 0 | 4.535924 | 13.607771 | 14.174762 | 6.803886 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|