Description
7911 Covered Compact Light Pouch B/W Black Sz 2 Chrome
Settings | 7911 Covered Compact Light Pouch B/W Black Sz 2 Chrome remove | 2 INCH ACOUSTIC HULLBOARD remove | 520 ADHESIVE remove | ALUMINUM FIBER GLASS CLOTH remove | MYLARD FACED HULLBOARD remove | SPRAY ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00121 | AI-20-173-00009 | AI-20-173-00048 | AI-20-173-00051 | AI-20-173-00011 | AI-20-173-00052 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7911 Covered Compact Light Pouch B/W Black Sz 2 Chrome | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ||||||||||||
Weight | 0 | 9.071847 | 0.453592 | 6.803886 | 13.607771 | 0.907185 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|