Description
7912 Expandable Baton Holder Plain Black 26
Settings | 7912 Expandable Baton Holder Plain Black 26 remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | BLOW OUT POUCH remove | LAGGING KNIFE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00158 | AI-20-173-00022 | AI-20-173-00009 | AI-84-096-00021 | AI-20-173-00053 | AI-20-173-00025 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7912 Expandable Baton Holder Plain Black 26 | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | KNIFE FOR LAGGING MATERIAL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 4.535924 | 9.071847 | 6.803886 | 2.267962 | 5.102914 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|