Description
7928 Flat Glove Pouch B/W Black
Settings | 7928 Flat Glove Pouch B/W Black remove | SPRAY ADHESIVE remove | LAGGING KNIFE remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | 1 IN FLAT K FLEX ECO remove | RTF GO-BAG- COYOTE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00141 | AI-20-173-00052 | AI-20-173-00053 | AI-84-031-00020 | AI-20-173-00039 | AI-84-150-00031 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7928 Flat Glove Pouch B/W Black | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | KNIFE FOR LAGGING MATERIAL | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | ||||||||||||
Weight | 0 | 0.907185 | 2.267962 | 2.267962 | 6.803886 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|