Description
7950 AccuMold Elite Duty Belt, Plain, Black, Sz 34-40
Settings | 7950 AccuMold Elite Duty Belt, Plain, Black, Sz 34-40 remove | 7/8 IN ANCHOR BOLT remove | 520 ADHESIVE remove | 1 IN FLAT K FLEX ECO remove | MYLARD FACED HULLBOARD remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00097 | AI-20-173-00003 | AI-20-173-00048 | AI-20-173-00039 | AI-20-173-00011 | AI-20-173-00042 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7950 AccuMold Elite Duty Belt, Plain, Black, Sz 34-40 | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | 520 ADHESIVE - 1 PINT | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||
Weight | 0 | 6.803886 | 0.453592 | 6.803886 | 13.607771 | 14.174762 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|