Description
7960 Sam Browne Belt B/W Black Sz 42 Brass
Settings | 7960 Sam Browne Belt B/W Black Sz 42 Brass remove | R-LIFT SYSTEM remove | 1 IN FLAT K FLEX ECO remove | RTF GO-BAG- COYOTE remove | 2 IN FACED HULLBOARD remove | UNFACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-018-00109 | AI-84-150-00007 | AI-20-173-00039 | AI-84-150-00031 | AI-20-173-00007 | AI-20-173-00013 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 7960 Sam Browne Belt B/W Black Sz 42 Brass | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | 2 IN FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 6.803886 | 6.803886 | 13.607771 | 13.607771 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|