Description
100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant
100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant
Settings | 8" Coyote.Women's. Hot Weather Combat Boot. AR 670-1 Compliant. 10.0 Wide. remove | RTF GO-BAG- COYOTE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MR-DRY-WITH FRAME remove | FLANGE SHIELD -2" remove | MYLARD FACED HULLBOARD remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | AI-84-014-00254 | AI-84-150-00031 | AI-20-173-00025 | AI-84-150-00021 | AI-20-173-00054 | AI-20-173-00011 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | 100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant | RTF GO-BAG - COYOTE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||||||||
Weight | 0 | 13.607771 | 5.102914 | 6.803886 | 4.535924 | 13.607771 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|