Description
100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant
100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant
Settings | 8" Coyote.Women's. Hot Weather Combat Boot. AR 670-1 Compliant. 6.5 Wide. remove | 7/8 IN ANCHOR BOLT remove | 1 IN ROLL K FLEX ECO remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | WAR HORSE ASSAULT PACK remove | LAGGING KNIFE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-014-00266 | AI-20-173-00003 | AI-20-173-00042 | AI-20-173-00022 | AI-84-058-00099 | AI-20-173-00053 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | KNIFE FOR LAGGING MATERIAL | ||||||||||
Weight | 0 | 6.803886 | 14.174762 | 4.535924 | 11.339809 | 2.267962 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|