Description
100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant
100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant
Settings | 8" Tan. Hot Weather Combat Boot. AR 670-1 Compliant. 13.5 Regular remove | SPRAY ADHESIVE remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 7/8 IN ANCHOR BOLT remove | 1 IN ROLL K FLEX ECO remove | MR-DRY-WITH FRAME remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-014-00237 | AI-20-173-00052 | AI-81-139-01006 | AI-20-173-00003 | AI-20-173-00042 | AI-84-150-00021 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ||||||||||||||||
Weight | 0 | 0.907185 | 13.607771 | 6.803886 | 14.174762 | 6.803886 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|