Description
100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant
100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant
Settings | 8" Tan. Women's. Hot Weather Combat Boot. AR 670-1 Compliant. 10.0 Regular. remove | 1 IN FLAT K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | ELITE X PLATE CARRIER remove | RTF GO-BAG- COYOTE remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-014-00279 | AI-20-173-00039 | AI-20-173-00007 | AI-84-058-00109 | AI-84-150-00031 | AI-20-173-00051 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 100% cattlehide leather & nylon fabric. Highly cushioned, shock absorbent midsole. 100% rubber VIBRAM Sierra. Single density removable inserts. VANGUARD running shoe sole construction. AR 670-1 compliant | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | RTF GO-BAG - COYOTE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||||
Weight | 0 | 6.803886 | 13.607771 | 4.535924 | 13.607771 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|