Description
8012 Baton Holder w.Hole & Elastic Black 26
Settings | 8012 Baton Holder w.Hole & Elastic Black 26 remove | 2 INCH FACED HULLBOARD remove | MR-DRY-WITH FRAME remove | MUSHROOM CAP remove | 1 IN FLAT K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-018-00200 | AI-20-173-00007 | AI-84-150-00021 | AI-20-173-00005 | AI-20-173-00039 | AI-20-173-00009 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 8012 Baton Holder w.Hole & Elastic Black 26 | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 0.907185 | 6.803886 | 9.071847 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|