Description
8028 Flat Glove Pouch Black-Hook& Loop
Settings | 8028 Flat Glove Pouch Black-Hook& Loop remove | MR-DRY-WITH FRAME remove | MYLARD FACED HULLBOARD remove | 520 ADHESIVE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MUSHROOM CAP remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-84-018-00187 | AI-84-150-00021 | AI-20-173-00011 | AI-20-173-00048 | AI-20-173-00025 | AI-20-173-00005 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 8028 Flat Glove Pouch Black-Hook& Loop | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||||||||||
Weight | 0 | 6.803886 | 13.607771 | 0.453592 | 5.102914 | 0.907185 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|