Description
8106 Nylon Liner Belt Black Sz S 28 -34 Loop
Settings | 8106 Nylon Liner Belt Black Sz S 28 -34 Loop remove | ALUMINUM FIBER GLASS CLOTH remove | FLANGE SHIELD -2" remove | UNFACED HULLBOARD remove | 1 IN ROLL K FLEX ECO remove | 520 ADHESIVE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-018-00192 | AI-20-173-00051 | AI-20-173-00054 | AI-20-173-00013 | AI-20-173-00042 | AI-20-173-00048 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 8106 Nylon Liner Belt Black Sz S 28 -34 Loop | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 520 ADHESIVE - 1 PINT | ||||||||||||||
Weight | 0 | 6.803886 | 4.535924 | 13.607771 | 14.174762 | 0.453592 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|