Description
87 Belt PB Lnd Sam Brown 36in
Settings | 87 Belt PB Lnd Sam Brown 36in remove | MUSHROOM CAP remove | LAGGING KNIFE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | R-LIFT SYSTEM remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00448 | AI-20-173-00005 | AI-20-173-00053 | AI-20-173-00025 | AI-20-173-00007 | AI-84-150-00007 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 87 Belt PB Lnd Sam Brown 36in | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | KNIFE FOR LAGGING MATERIAL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ||||||||||
Weight | 0 | 0.907185 | 2.267962 | 5.102914 | 13.607771 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|