Description
87 Duty Belt, Suede Lined, Black Plain, Brass Snap, 42 inch
Settings | 87 Duty Belt, Suede Lined, Black Plain, Brass Snap, 42 inch remove | LAGGING KNIFE remove | 1 IN FLAT K FLEX ECO remove | UNFACED HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00456 | AI-20-173-00053 | AI-20-173-00039 | AI-20-173-00013 | AI-20-173-00044 | AI-20-173-00051 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 87 Duty Belt, Suede Lined, Black Plain, Brass Snap, 42 inch | KNIFE FOR LAGGING MATERIAL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||||
Weight | 0 | 2.267962 | 6.803886 | 13.607771 | 4.535924 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|