Description
4 4″ CASTERS: 2 SWIVEL 2 RIGID, 24″ WIDE EXPANDED STEPS, 450 LB CAPACITY, PLATFORM HEIGHT 90″ OVERALL HEIGHT 120″ BASE 32″W X 88″D, OSHA AND ANSI COMPLIANT
4 4″ CASTERS: 2 SWIVEL 2 RIGID, 24″ WIDE EXPANDED STEPS, 450 LB CAPACITY, PLATFORM HEIGHT 90″ OVERALL HEIGHT 120″ BASE 32″W X 88″D, OSHA AND ANSI COMPLIANT
Settings | 9 STEP SAFETY ANGLE ROLLING LADDER remove | FLANGE SHIELD -2" remove | 7/8 IN ANCHOR BOLT remove | 2 INCH FIBERGLASS TAPE remove | 8 DRAWER MEDICAL SUPPLY CASE remove | BLOW OUT POUCH remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-56-213-00012 | AI-20-173-00054 | AI-20-173-00003 | AI-20-173-00044 | AI-81-139-01006 | AI-84-096-00021 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 4 4" CASTERS: 2 SWIVEL 2 RIGID, 24" WIDE EXPANDED STEPS, 450 LB CAPACITY, PLATFORM HEIGHT 90" OVERALL HEIGHT 120" BASE 32"W X 88"D, OSHA AND ANSI COMPLIANT | 2" FLANGE SHIELD. 25 FEET PER ROLL | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | ||||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 4.535924 | 13.607771 | 6.803886 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|