Description
CONTAINS SYNTHETIC STEPS, SPREADERS OF HARDWOOD EXCEPT BOTTOM 4 STEPS, HIGH IMPACT RESISTANCE, STEPS TESTED AT 700 LBS. WITH NO MORE THAN 3/4 DEFLECTION, AND USES A PATENTED CLAMP MADE FROM DUPONT HIGH IMPACT STRENGTH SURLYN HP.
CONTAINS SYNTHETIC STEPS, SPREADERS OF HARDWOOD EXCEPT BOTTOM 4 STEPS, HIGH IMPACT RESISTANCE, STEPS TESTED AT 700 LBS. WITH NO MORE THAN 3/4 DEFLECTION, AND USES A PATENTED CLAMP MADE FROM DUPONT HIGH IMPACT STRENGTH SURLYN HP.
Settings | 90 FT DJM2 PILOT LADDER ALL SYNTHETIC STEPS remove | UNFACED HULLBOARD remove | R-LIFT SYSTEM remove | BLOW OUT POUCH remove | MARINE 30-36 SEALFAS COATING remove | MYLARD FACED HULLBOARD remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-20-004-00044 | AI-20-173-00013 | AI-84-150-00007 | AI-84-096-00021 | AI-20-173-00001 | AI-20-173-00011 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | CONTAINS SYNTHETIC STEPS, SPREADERS OF HARDWOOD EXCEPT BOTTOM 4 STEPS, HIGH IMPACT RESISTANCE, STEPS TESTED AT 700 LBS. WITH NO MORE THAN 3/4 DEFLECTION, AND USES A PATENTED CLAMP MADE FROM DUPONT HIGH IMPACT STRENGTH SURLYN HP. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 6.803886 | 3.855535 | 13.607771 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|