Description
900 lb Ice Storage Bin
Settings | 900 lb Ice Storage Bin remove | MR-DRY-WITH FRAME remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | MUSHROOM CAP remove | 8 DRAWER MEDICAL SUPPLY CASE remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-73-184-00031 | AI-84-150-00021 | AI-20-173-00025 | AI-20-173-00051 | AI-20-173-00005 | AI-81-139-01006 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 900 lb Ice Storage Bin | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | ||||||||||||||||
Weight | 0 | 6.803886 | 5.102914 | 6.803886 | 0.907185 | 13.607771 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|