Description
94 Belt, Plain Black, Velcro Lining, Size 32
Settings | 94 Belt, Plain Black, Velcro Lining, Size 32 remove | MUSHROOM CAP remove | 1 IN FLAT K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | MR-DRY-WITH FRAME remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-160-00459 | AI-20-173-00005 | AI-20-173-00039 | AI-20-173-00051 | AI-84-150-00021 | AI-20-173-00022 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 94 Belt, Plain Black, Velcro Lining, Size 32 | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||||||
Weight | 0 | 0.907185 | 6.803886 | 6.803886 | 6.803886 | 4.535924 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|