Description
992 Belt Plain Black Cntr Bcklss Rev Med
Settings | 992 Belt Plain Black Cntr Bcklss Rev Med remove | 2 INCH FIBERGLASS TAPE remove | 2 INCH FACED HULLBOARD remove | R-LIFT SYSTEM remove | 520 ADHESIVE remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00469 | AI-20-173-00044 | AI-20-173-00007 | AI-84-150-00007 | AI-20-173-00048 | AI-20-173-00051 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 992 Belt Plain Black Cntr Bcklss Rev Med | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 520 ADHESIVE - 1 PINT | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||
Weight | 0 | 4.535924 | 13.607771 | 6.803886 | 0.453592 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|