Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR ALUMINUM FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR ALUMINUM FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
Settings | ACTIVATOR AND FINISH ALUMINUM EPOXY 4 remove | WAR HORSE ASSAULT PACK remove | MYLARD FACED HULLBOARD remove | BLOW OUT POUCH remove | 1 IN ROLL K FLEX ECO remove | 8 DRAWER MEDICAL SUPPLY CASE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-56-148-00016 | AI-84-058-00099 | AI-20-173-00011 | AI-84-096-00021 | AI-20-173-00042 | AI-81-139-01006 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR ALUMINUM FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR. | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | ||||||||||||||
Weight | 0 | 11.339809 | 13.607771 | 6.803886 | 14.174762 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|