Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR BLACK FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR BLACK FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
Settings | ACTIVATOR AND FINISH BLACK EPOXY remove | ELITE X PLATE CARRIER remove | FLANGE SHIELD -2" remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | R-LIFT SYSTEM remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-56-148-00062 | AI-84-058-00109 | AI-20-173-00054 | AI-20-173-00022 | AI-84-150-00007 | AI-20-173-00044 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR BLACK FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR. | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | 2" FLANGE SHIELD. 25 FEET PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||||||
Weight | 0 | 4.535924 | 4.535924 | 4.535924 | 6.803886 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|