Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR DUNES TAN FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR DUNES TAN FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR.
Settings | ACTIVATOR AND FINISH DUNES TAN EPOXY 3 remove | RTF GO-BAG- COYOTE remove | 7/8 IN ANCHOR BOLT remove | MUSHROOM CAP remove | WAR HORSE ASSAULT PACK remove | UNFACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-56-148-00054 | AI-84-150-00031 | AI-20-173-00003 | AI-20-173-00005 | AI-84-058-00099 | AI-20-173-00013 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR DUNES TAN FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR. | RTF GO-BAG - COYOTE | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 0.907185 | 11.339809 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|