Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR DUNES TAN FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR DUNES TAN FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
Settings | ACTIVATOR AND FINISH DUNES TAN EPOXY 4 remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | SPRAY ADHESIVE remove | 1 IN FLAT K FLEX ECO remove | FLANGE SHIELD -2" remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-56-148-00056 | AI-20-173-00022 | AI-20-173-00052 | AI-20-173-00039 | AI-20-173-00054 | AI-84-031-00020 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR DUNES TAN FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR. | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | ||||||||||||||
Weight | 0 | 4.535924 | 0.907185 | 6.803886 | 4.535924 | 2.267962 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|