Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR DUNES TAN FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 22 TO 26 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR DUNES TAN FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 22 TO 26 HR.
Settings | ACTIVATOR AND FINISH KIT DUNES TAN EPOXY remove | 1 IN ROLL K FLEX ECO remove | RTF GO-BAG- COYOTE remove | 2 INCH FIBERGLASS TAPE remove | FLANGE SHIELD -2" remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-56-148-00055 | AI-20-173-00042 | AI-84-150-00031 | AI-20-173-00044 | AI-20-173-00054 | AI-20-173-00009 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR DUNES TAN FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 22 TO 26 HR. | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | RTF GO-BAG - COYOTE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 14.174762 | 13.607771 | 4.535924 | 4.535924 | 9.071847 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|