Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR REGAL RED FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 8 TO 14 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR REGAL RED FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 8 TO 14 HR.
Settings | ACTIVATOR AND FINISH KIT NAVY GRAY EPOXY 4 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | RTF GO-BAG- COYOTE remove | WAR HORSE ASSAULT PACK remove | MYLARD FACED HULLBOARD remove | 7/8 IN ANCHOR BOLT remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-56-148-00045 | AI-20-173-00025 | AI-84-150-00031 | AI-84-058-00099 | AI-20-173-00011 | AI-20-173-00003 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR REGAL RED FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 8 TO 14 HR. | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | RTF GO-BAG - COYOTE | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | ||||||||||||
Weight | 0 | 5.102914 | 13.607771 | 11.339809 | 13.607771 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|