Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR MARLIN BLUE FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR MARLIN BLUE FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR.
Settings | ACTIVATOR AND FINISH MARLIN BLUE EPOXY 5 remove | 1 IN ROLL K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | 1 IN FLAT K FLEX ECO remove | MARINE 30-36 SEALFAS COATING remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-56-148-00025 | AI-20-173-00042 | AI-20-173-00007 | AI-84-031-00020 | AI-20-173-00039 | AI-20-173-00001 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR MARLIN BLUE FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR. | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | ||||||||||||
Weight | 0 | 14.174762 | 13.607771 | 2.267962 | 6.803886 | 3.855535 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|