Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR NAVY GRAY FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR NAVY GRAY FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR.
Settings | ACTIVATOR AND FINISH NAVY GRAY EPOXY 1 remove | 2 INCH FIBERGLASS TAPE remove | R-LIFT SYSTEM remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MR-DRY-WITH FRAME remove | 2 INCH FACED HULLBOARD remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-56-148-00073 | AI-20-173-00044 | AI-84-150-00007 | AI-20-173-00025 | AI-84-150-00021 | AI-20-173-00007 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR NAVY GRAY FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR. | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 5.102914 | 6.803886 | 13.607771 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|