Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SAFETY BLUE FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SAFETY BLUE FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
Settings | ACTIVATOR AND FINISH SAFETY BLUE EPOXY 3 remove | 2 INCH FIBERGLASS TAPE remove | RTF GO-BAG- COYOTE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | MYLARD FACED HULLBOARD remove | BLOW OUT POUCH remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-56-148-00031 | AI-20-173-00044 | AI-84-150-00031 | AI-20-173-00022 | AI-20-173-00011 | AI-84-096-00021 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SAFETY BLUE FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR. | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | RTF GO-BAG - COYOTE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | ||||||||||||||
Weight | 0 | 4.535924 | 13.607771 | 4.535924 | 13.607771 | 6.803886 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|