Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SAFETY BLUE FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SAFETY BLUE FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR
Settings | ACTIVATOR AND FINISH SAFETY BLUE EPOXY 4 remove | LAGGING KNIFE remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | MARINE 30-36 SEALFAS COATING remove | R-LIFT SYSTEM remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-56-148-00032 | AI-20-173-00053 | AI-84-031-00020 | AI-20-173-00001 | AI-84-150-00007 | AI-20-173-00039 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SAFETY BLUE FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 250G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR | KNIFE FOR LAGGING MATERIAL | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 2.267962 | 2.267962 | 3.855535 | 6.803886 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|