Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SILVER GRAY FINISH SEMI-GLOSS SIZE 5 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SILVER GRAY FINISH SEMI-GLOSS SIZE 5 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR.
Settings | ACTIVATOR AND FINISH SILVER GRAY EPOXY 1 remove | FLANGE SHIELD -2" remove | R-LIFT SYSTEM remove | WAR HORSE ASSAULT PACK remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-56-148-00063 | AI-20-173-00054 | AI-84-150-00007 | AI-84-058-00099 | AI-84-031-00020 | AI-20-173-00039 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SILVER GRAY FINISH SEMI-GLOSS SIZE 5 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 6 TO 12 HR. | 2" FLANGE SHIELD. 25 FEET PER ROLL | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 11.339809 | 2.267962 | 6.803886 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|