Description
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SILVER GRAY FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SILVER GRAY FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR.
Settings | ACTIVATOR AND FINISH SILVER GRAY EPOXY 4 remove | 2 INCH ACOUSTIC HULLBOARD remove | 7/8 IN ANCHOR BOLT remove | 1 IN FLAT K FLEX ECO remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | SPRAY ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-56-148-00070 | AI-20-173-00009 | AI-20-173-00003 | AI-20-173-00039 | AI-84-031-00020 | AI-20-173-00052 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | EPOXY ACTIVATOR AND FINISH KITRESIN TYPE EPOXY COLOR SILVER GRAY FINISH SEMI-GLOSS SIZE 1 GAL. VOC CONTENT LESS THAN 340G/L COVERAGE 125 TO 225 SQ. FT./GAL. EXPOSURE CONDITIONS EXTERIOR DRY TIME 5 HR. | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ||||||||||||
Weight | 0 | 9.071847 | 6.803886 | 6.803886 | 2.267962 | 0.907185 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|