Description
TOUCHSCREEN COMPATIBLE FINERTIPS, SPECIAL BLADERUNNER 5 CUT RESISTANT MATERIAL LINER GIVES LEVEL 5 PROTECTION FOR VITAL ARTERIES, VEINS, AND TENDONS.
TOUCHSCREEN COMPATIBLE FINERTIPS, SPECIAL BLADERUNNER 5 CUT RESISTANT MATERIAL LINER GIVES LEVEL 5 PROTECTION FOR VITAL ARTERIES, VEINS, AND TENDONS.
Settings | ADAMANTIUM PLUS LEVEL 5 GLOVE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | FLANGE SHIELD -2" remove | RTF GO-BAG- COYOTE remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-218-00015 | AI-20-173-00022 | AI-20-173-00044 | AI-20-173-00054 | AI-84-150-00031 | AI-20-173-00042 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | TOUCHSCREEN COMPATIBLE FINERTIPS, SPECIAL BLADERUNNER 5 CUT RESISTANT MATERIAL LINER GIVES LEVEL 5 PROTECTION FOR VITAL ARTERIES, VEINS, AND TENDONS. | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | RTF GO-BAG - COYOTE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||
Weight | 0 | 4.535924 | 4.535924 | 4.535924 | 13.607771 | 14.174762 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|