Description
Aegis Arc, Asian Fit, Tan Frame, Clear/Gray, Field Kit
Settings | Aegis Arc, Asian Fit, Tan Frame, Clear/Gray, Field Kit remove | 8 DRAWER MEDICAL SUPPLY CASE remove | MUSHROOM CAP remove | FLANGE SHIELD -2" remove | SPRAY ADHESIVE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-42-167-00007 | AI-81-139-01006 | AI-20-173-00005 | AI-20-173-00054 | AI-20-173-00052 | AI-20-173-00025 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Aegis Arc, Asian Fit, Tan Frame, Clear/Gray, Field Kit | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2" FLANGE SHIELD. 25 FEET PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 0.907185 | 4.535924 | 0.907185 | 5.102914 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|