Description
Aegis Arc Compact, Black Frame, Clear/Gray, Field Kit
Settings | Aegis Arc Compact, Black Frame, Clear/Gray, Field Kit remove | 2 INCH FACED HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | 1 IN FLAT K FLEX ECO remove | UNFACED HULLBOARD remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-42-167-00004 | AI-20-173-00007 | AI-20-173-00044 | AI-20-173-00039 | AI-20-173-00013 | AI-20-173-00042 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Aegis Arc Compact, Black Frame, Clear/Gray, Field Kit | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||
Weight | 0 | 13.607771 | 4.535924 | 6.803886 | 13.607771 | 14.174762 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|