Description
Aegis Arc Compact, Tan Frame, Clear/Gray, Field Kit
Settings | Aegis Arc Compact, Tan Frame, Clear/Gray, Field Kit remove | 8 DRAWER MEDICAL SUPPLY CASE remove | BLOW OUT POUCH remove | RTF GO-BAG- COYOTE remove | 2 INCH ACOUSTIC HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-42-167-00005 | AI-81-139-01006 | AI-84-096-00021 | AI-84-150-00031 | AI-20-173-00009 | AI-20-173-00022 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Aegis Arc Compact, Tan Frame, Clear/Gray, Field Kit | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | RTF GO-BAG - COYOTE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 13.607771 | 9.071847 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|