Description
AF-2 MAINTENANCE BOX KIT
Settings | AF-2 MAINTENANCE BOX KIT remove | LAGGING KNIFE remove | 2 IN FACED HULLBOARD remove | ALUMINUM FIBER GLASS CLOTH remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | MR-DRY-WITH FRAME remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-51-224-00191 | AI-20-173-00053 | AI-20-173-00007 | AI-20-173-00051 | AI-20-173-00022 | AI-84-150-00021 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | AF-2 MAINTENANCE BOX KIT | KNIFE FOR LAGGING MATERIAL | 2 IN FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ||||||||||||||||
Weight | 0 | 2.267962 | 13.607771 | 6.803886 | 4.535924 | 6.803886 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|