Description
AF-2 MAINTENANCE BOX KIT
Settings | AF-2 MAINTENANCE BOX KIT remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | BLOW OUT POUCH remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 2 INCH FACED HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-51-224-00191 | AI-20-173-00022 | AI-84-096-00021 | AI-81-139-01006 | AI-20-173-00007 | AI-20-173-00039 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | AF-2 MAINTENANCE BOX KIT | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 13.607771 | 13.607771 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|