Description
PLAIN – COATED – DROP-POINT – MULTIPLE – 6061-T6 ALUMINUM – CORDURA – TACTICAL USE – AUTOMATIC-OPENING
PLAIN – COATED – DROP-POINT – MULTIPLE – 6061-T6 ALUMINUM – CORDURA – TACTICAL USE – AUTOMATIC-OPENING
Settings | AFO II, AUT 2 remove | 2 INCH FACED HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | SPRAY ADHESIVE remove | MUSHROOM CAP remove | UNFACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-015-00366 | AI-20-173-00007 | AI-20-173-00044 | AI-20-173-00052 | AI-20-173-00005 | AI-20-173-00013 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | PLAIN - COATED - DROP-POINT - MULTIPLE - 6061-T6 ALUMINUM - CORDURA - TACTICAL USE - AUTOMATIC-OPENING | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 4.535924 | 0.907185 | 0.907185 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|