Description
AFO II, AUT, TANTO
Settings | AFO II, AUT, TANTO 4 remove | MYLARD FACED HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | R-LIFT SYSTEM remove | 520 ADHESIVE remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-015-00371 | AI-20-173-00011 | AI-20-173-00039 | AI-84-150-00007 | AI-20-173-00048 | AI-20-173-00009 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | AFO II, AUT, TANTO | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 520 ADHESIVE - 1 PINT | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 6.803886 | 0.453592 | 9.071847 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|