Description
Agent Baton Clip On, Concealable, Black, 15.75 in.
Settings | Agent Baton Clip On, Concealable, Black, 15.75 in. remove | 7/8 IN ANCHOR BOLT remove | 1 IN FLAT K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | FLANGE SHIELD -2" remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-012-00028 | AI-20-173-00003 | AI-20-173-00039 | AI-20-173-00051 | AI-20-173-00054 | AI-20-173-00025 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Agent Baton Clip On, Concealable, Black, 15.75 in. | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2" FLANGE SHIELD. 25 FEET PER ROLL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 6.803886 | 6.803886 | 6.803886 | 4.535924 | 5.102914 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|