Description
AIR CYLINDER 4500PSI, CFK (60 MIN)
Settings | AIR CYLINDER 4500PSI remove | MYLARD FACED HULLBOARD remove | 520 ADHESIVE remove | 2 INCH FACED HULLBOARD remove | MARINE 30-36 SEALFAS COATING remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-42-217-00021 | AI-20-173-00011 | AI-20-173-00048 | AI-20-173-00007 | AI-20-173-00001 | AI-20-173-00009 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | AIR CYLINDER 4500PSI, CFK (60 MIN) | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 13.607771 | 0.453592 | 13.607771 | 3.855535 | 9.071847 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|