Description
All purpose household & cleaning wipe non toxic fumes, chemical free
All purpose household & cleaning wipe non toxic fumes, chemical free
Settings | ALL PURPOSE CLEANING WIPES remove | 520 ADHESIVE remove | R-LIFT SYSTEM remove | ALUMINUM FIBER GLASS CLOTH remove | 1 IN FLAT K FLEX ECO remove | 2 INCH FACED HULLBOARD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-79-048-00002 | AI-20-173-00048 | AI-84-150-00007 | AI-20-173-00051 | AI-20-173-00039 | AI-20-173-00007 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | All purpose household & cleaning wipe non toxic fumes, chemical free | 520 ADHESIVE - 1 PINT | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 0.453592 | 6.803886 | 6.803886 | 6.803886 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|