Description
1/16″ALUMINUM SLEEVES (CRIMPS)
Settings | ALUMINUM CRIMPS remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | FLANGE SHIELD -2" remove | 1 IN ROLL K FLEX ECO remove | MUSHROOM CAP remove | LAGGING KNIFE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-53-140-00016 | AI-20-173-00025 | AI-20-173-00054 | AI-20-173-00042 | AI-20-173-00005 | AI-20-173-00053 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 1/16"ALUMINUM SLEEVES (CRIMPS) | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | KNIFE FOR LAGGING MATERIAL | ||||||||||||
Weight | 0 | 5.102914 | 4.535924 | 14.174762 | 0.907185 | 2.267962 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|