Description
ALUMINUM FG CLOTHSOLD BY ROLL – 750 SQUARE FEET PER ROLL
ALUMINUM FG CLOTHSOLD BY ROLL – 750 SQUARE FEET PER ROLL
Weight | 6.803886 kg |
---|
Settings | ALUMINUM FIBER GLASS CLOTH remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | UNFACED HULLBOARD remove | MYLARD FACED HULLBOARD remove | 2 INCH ACOUSTIC HULLBOARD remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-20-173-00051 | AI-20-173-00025 | AI-20-173-00013 | AI-20-173-00011 | AI-20-173-00009 | AI-20-173-00042 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||||||
Weight | 6.803886 | 5.102914 | 13.607771 | 13.607771 | 9.071847 | 14.174762 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|