Description
ambidextrous single strap wrist support. Supplemental support to help relieve stress associated with repetitive strain and overuse discomfort. Neoprene. Reversible hook and loop strap. Sizes: SM, MD, LR, XL
ambidextrous single strap wrist support. Supplemental support to help relieve stress associated with repetitive strain and overuse discomfort. Neoprene. Reversible hook and loop strap. Sizes: SM, MD, LR, XL
Settings | Ambidextrous single strap wrist support remove | 1 IN ROLL K FLEX ECO remove | MUSHROOM CAP remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | WAR HORSE ASSAULT PACK remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-42-054-00004 | AI-20-173-00042 | AI-20-173-00005 | AI-84-031-00020 | AI-84-058-00099 | AI-20-173-00022 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ambidextrous single strap wrist support. Supplemental support to help relieve stress associated with repetitive strain and overuse discomfort. Neoprene. Reversible hook and loop strap. Sizes: SM, MD, LR, XL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 14.174762 | 0.907185 | 2.267962 | 11.339809 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|