Description
PERFECT PACK FOR SHORTER MISSIONS.
FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT.
HYDRATION CAPACITY: 100 OZ (3L)
AVAILABLE IN BLACK, COYOTE, MULTICAM.
PERFECT PACK FOR SHORTER MISSIONS.
FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT.
HYDRATION CAPACITY: 100 OZ (3L)
AVAILABLE IN BLACK, COYOTE, MULTICAM.
Weight | 2.267962 kg |
---|---|
COLORS | BLACK, COYOTE, MULTICAM |
Settings | AMBUSH 100 OZ- MIL SPEC CRUX remove | ALUMINUM FIBER GLASS CLOTH remove | MR-DRY-WITH FRAME remove | RTF GO-BAG- COYOTE remove | BLOW OUT POUCH remove | FLANGE SHIELD -2" remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | AI-84-031-00020 | AI-20-173-00051 | AI-84-150-00021 | AI-84-150-00031 | AI-84-096-00021 | AI-20-173-00054 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | RTF GO-BAG - COYOTE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 2" FLANGE SHIELD. 25 FEET PER ROLL | ||||||||||||||||||||||||
Weight | 2.267962 | 6.803886 | 6.803886 | 13.607771 | 6.803886 | 4.535924 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|